ASH/ Press releases/ |
102 Clifton Street, London EC2A 4HW Tel: (020) 7739 5902 Fax: (020) 7613 0531
| Press release 17 October 1997 | ASH |
| Health effects of Environmental Tobacco Smoke | ||||||
| An estimate for the UK based on US and California data | ||||||
US | California | UK | ||||
Population (million) | 265 | 32 | 55 | |||
Developmental | ||||||
Low birthweight (max) | 18,600 | 2,200 | 3,805 | |||
(min) | 9,700 | 1,200 | 2,075 | |||
Cot death - SIDS (max) | 2,700 | 120 | 208 | |||
(min) | 1,900 | - | ||||
- | ||||||
Respiratory effects in children | - | |||||
Middle ear infection (max) | 1,600,000 | 188,700 | 326,368 | |||
(min) | 700,000 | 78,600 | 135,943 | |||
Asthma induction - new cases (max) | 26,000 | 3,120 | 5,396 | |||
(min) | 8,000 | 960 | 1,660 | |||
Asthma exacerbation (max) | 1,000,000 | 120,000 | 207,547 | |||
(min) | 400,000 | 48,000 | 83,019 | |||
Bronchitis or pneumonia in infants - cases (max) | 300,000 | 36,000 | 62,264 | |||
(min) | 150,000 | 18,000 | 31,132 | |||
Bronchitis or pneumonia in infants - hospitalisations (max) | 15,000 | 1,800 | 3,113 | |||
(min) | 7,500 | 900 | 1,557 | |||
Bronchitis or pneumonia in infants - deaths (max) | 212 | 25 | 44 | |||
(min) | 136 | 16 | 28 | |||
- | - | |||||
Cancer | - | - | ||||
Lung | 3,000 | 360 | 623 | |||
- | ||||||
Nasal sinus | NA | NA | NA | |||
- | ||||||
Cardiovascular | - | - | ||||
Ischemic heart disease (max) | 62,000 | 7,440 | 12,868 | |||
(min) | 35,000 | 4,200 | 7,264 | |||
| Column 1&2 (US and California) are from the California EPA report | ||||||
| The figures for California were derived from US figures multiplied by 12%, | ||||||
| which is the California share of the US population. Exceptions are low infant birth weight | ||||||
| and SIDS which are figures for California | ||||||
| Column 3 is an estimate for the UK using the same approach. | ||||||
| This approach includes an implicit assumption that smoking behaviour, exposure | ||||||
| and susceptibility are similar for California and the US and for the UK and California. | ||||||
| ie. the UK figures are 55/32 x the California figures. | ||||||
| This assumption was made by the authors of the California EPA report and we | ||||||
| we believe it to be a fair, and probably cautious, approximation for the UK. | ||||||
| Contact | Clive Bates, Director | (020) 7739 5902 |
| Amanda Sandford, Communications Director | (020) 7739 5902 |
Registered Charity No 262067
Action on Smoking and Health is a company limited by guarantee. Registered in England No998971. Registered address as above